<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>PYMNTS.com</title>
		<atom:link href="https://services.pymnts.com/feeds/public/rss/rss.xml" rel="self" type="application/rss+xml"/>
		<link>https://www.pymnts.com</link>
		<description>What&apos;s next in payments and commerce</description>
		<lastBuildDate>Fri, 31 Mar 2023 02:19:35 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Pymnts RSS Generator</generator>
		<image>
			<url>https://www.pymnts.com/wp-content/uploads/2019/04/cropped-512-1-32x32.jpg</url>
			<title>PYMNTS.com</title>
			<link>https://www.pymnts.com</link>
			<width>32</width>
			<height>32</height>
		</image>
		<item>
			<media:content medium="image" type="image/jpeg" url="https://www.pymnts.com/wp-content/uploads/2023/03/Private-label-goods-450x270.jpg" duration="10"/>
			<media:thumbnail url="https://www.pymnts.com/wp-content/uploads/2023/03/Private-label-goods-1000x600.jpg"/>
			<title>Dupe, Private Label, Call It What You Want, Consumers Want More </title>
			<link>https://www.pymnts.com/news/retail/2023/dupe-private-label-call-it-what-you-want-consumers-want-more/</link>
			<guid>https://www.pymnts.com/news/retail/2023/dupe-private-label-call-it-what-you-want-consumers-want-more/</guid>
			<dc:creator><![CDATA[PYMNTS]]></dc:creator>
			<pubDate>Fri, 31 Mar 2023 02:19:33 +0000</pubDate>
			<description><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/retail/2023/dupe-private-label-call-it-what-you-want-consumers-want-more/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/Private-label-goods-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>As inflation rates continue to rise, retailers continue to face the challenge of providing consumers with more affordable price points for products they both want and need. But instead of calling it a knockoff, a fake or a cheaper alternative, a younger cohort of consumers have decided to give it a trendy name — a [&hellip;]</p>]]></description>
			<content:encoded><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/retail/2023/dupe-private-label-call-it-what-you-want-consumers-want-more/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/Private-label-goods-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p><span data-contrast="auto">As inflation rates continue to rise, retailers continue to face the challenge of providing consumers with more affordable price points for products they both want and need. But instead of calling it a knockoff, a fake or a cheaper alternative, a younger cohort of consumers have decided to give it a trendy name — a dupe. </span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></p>
<h4>Difference Between Dupes and Fakes</h4>
<p><span data-contrast="auto">Dupes are the more affordable option to the high-end product and come at a fraction of the cost, making them an attractive to consumers who are looking for alternatives. Fakes, on the other hand, are products that are designed to look exactly like a higher-end product, often with logos or branding that is identical or very similar.</span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></p>
<p><span data-contrast="auto">The intention behind dupes is to offer an option for consumers who may not be able to afford the higher-end product. The intention behind fakes is to deceive consumers into thinking they are buying a genuine product when they are not.</span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></p>
<p>Continue reading at original source: <a href="https://www.pymnts.com/news/retail/2023/dupe-private-label-call-it-what-you-want-consumers-want-more/">https://www.pymnts.com/news/retail/2023/dupe-private-label-call-it-what-you-want-consumers-want-more/</a></p>]]></content:encoded>
			<category><![CDATA[retail]]></category>
			<category><![CDATA[dollar general]]></category>
			<category><![CDATA[dupes]]></category>
			<category><![CDATA[dyson airwrap]]></category>
			<category><![CDATA[kroger]]></category>
			<category><![CDATA[news]]></category>
			<category><![CDATA[private label]]></category>
			<category><![CDATA[shark flexstyle]]></category>
		</item>
		<item>
			<media:content medium="image" type="image/jpeg" url="https://www.pymnts.com/wp-content/uploads/2023/03/resale-market-450x270.jpg" duration="10"/>
			<media:thumbnail url="https://www.pymnts.com/wp-content/uploads/2023/03/resale-market-1000x600.jpg"/>
			<title>The Resale Market Meets Its Mainstream Moment</title>
			<link>https://www.pymnts.com/news/ecommerce/2023/the-resale-market-meets-its-mainstream-moment/</link>
			<guid>https://www.pymnts.com/news/ecommerce/2023/the-resale-market-meets-its-mainstream-moment/</guid>
			<dc:creator><![CDATA[PYMNTS]]></dc:creator>
			<pubDate>Fri, 31 Mar 2023 01:09:35 +0000</pubDate>
			<description><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/ecommerce/2023/the-resale-market-meets-its-mainstream-moment/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/resale-market-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>What was once old is new again (and again) as brands and consumers fully embrace the potential of preowned. The resale trend has been steadily growing for years, with preconceived notions about buying used first tempered with eBay’s early internet popularity. It continued as more targeted reCommerce retail sites, such as consignment platform thredUP and [&hellip;]</p>]]></description>
			<content:encoded><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/ecommerce/2023/the-resale-market-meets-its-mainstream-moment/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/resale-market-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>What was once old is new again (and again) as brands and consumers fully embrace the potential of preowned.</p>
<p>The resale trend has been steadily growing for years, with preconceived notions about buying used first tempered with eBay’s early internet popularity. It continued as more targeted reCommerce retail sites, such as consignment platform thredUP and peer-to-peer (P2P) marketplace Poshmark, refined the digital resale sector. These and other similar third-party sites <a href="https://www.pymnts.com/news/retail/2022/thredup-apparel-resale-uniquely-positioned-weather-storm-orders-buyers-rise/" target="_blank" rel="noopener noreferrer">dominated</a> the market for years until recently, as branded resale has begun to catch on with higher-end retailers.</p>
<p>Reselling clothes, accessories and other items has become a popular way for consumers to both clean out their closets and make some extra side money. Indeed, per the March PYMNTS collaboration with LendingClub, “<a href="https://www.pymnts.com/study/reality-check-paycheck-to-paycheck-side-jobs-supplemental-alternative-income/" target="_blank" rel="noopener noreferrer">New Reality Check: The Paycheck-To-Paycheck Report</a>,” it represents the top share of non-job supplemental income received by consumers living paycheck to paycheck without issues paying bills.</p>
<p>Continue reading at original source: <a href="https://www.pymnts.com/news/ecommerce/2023/the-resale-market-meets-its-mainstream-moment/">https://www.pymnts.com/news/ecommerce/2023/the-resale-market-meets-its-mainstream-moment/</a></p>]]></content:encoded>
			<category><![CDATA[ecommerce]]></category>
			<category><![CDATA[brand resale]]></category>
			<category><![CDATA[news]]></category>
			<category><![CDATA[poshmark]]></category>
			<category><![CDATA[recommerce]]></category>
			<category><![CDATA[resale marketplace]]></category>
			<category><![CDATA[thredup]]></category>
			<category><![CDATA[used clothing]]></category>
			<category><![CDATA[used items]]></category>
		</item>
		<item>
			<media:content medium="image" type="image/jpeg" url="https://www.pymnts.com/wp-content/uploads/2023/03/IRS-retirement-plan-450x270.jpg" duration="10"/>
			<media:thumbnail url="https://www.pymnts.com/wp-content/uploads/2023/03/IRS-retirement-plan-1000x600.jpg"/>
			<title>Paycheck-to-Paycheck Consumers May Believe Retirement Is Out of Reach</title>
			<link>https://www.pymnts.com/consumer-finance/2023/paycheck-to-paycheck-consumers-may-believe-retirement-is-out-of-reach/</link>
			<guid>https://www.pymnts.com/consumer-finance/2023/paycheck-to-paycheck-consumers-may-believe-retirement-is-out-of-reach/</guid>
			<dc:creator><![CDATA[PYMNTS]]></dc:creator>
			<pubDate>Fri, 31 Mar 2023 00:54:27 +0000</pubDate>
			<description><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/consumer-finance/2023/paycheck-to-paycheck-consumers-may-believe-retirement-is-out-of-reach/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/IRS-retirement-plan-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>Advice on planning for the financial future may be of use to more than just younger generations. As some baby boomers and others getting ready to leave the workplace are unfortunately finding out, retirement is just a concept without the funds to back the lifestyle up. Pensions in the U.S. are largely a thing of [&hellip;]</p>]]></description>
			<content:encoded><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/consumer-finance/2023/paycheck-to-paycheck-consumers-may-believe-retirement-is-out-of-reach/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/IRS-retirement-plan-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>Advice on planning for the financial future may be of use to more than just younger generations.</p>
<p>As some baby boomers and others getting ready to leave the workplace are unfortunately finding out, retirement is just a concept without the funds to back the lifestyle up. Pensions in the U.S. are largely a thing of the past, and 401(k)s are having a rocky moment as the markets shift wildly in response to <a href="https://www.pymnts.com/consumer-insights/2023/paycheck-to-paycheck-consumers-adjust-to-reality-of-persistent-inflation/" target="_blank" rel="noopener noreferrer">inflation</a>, <a href="https://www.pymnts.com/legal/2023/report-bankman-fried-to-plead-not-guilty-in-chinese-bribe-case/" target="_blank" rel="noopener noreferrer">crypto scandals</a> and <a href="https://www.pymnts.com/news/banking/2023/feds-want-big-banks-to-pay-23-billion-svb-collapse-bill/" target="_blank" rel="noopener noreferrer">bank meltdowns</a>. And while Social Security seems solid for the time being, it was never meant to be more than supplemental income for retirees and should not be counted on for principal support.</p>
<p>PYMNTS’ research found disparities in retirement planning by consumers with differing financial lifestyles in its collaboration with LendingClub, “<a href="https://www.pymnts.com/study/reality-check-paycheck-to-paycheck-financial-goals-consumer-savings-inflation" target="_blank" rel="noopener noreferrer">New Reality Check: The Paycheck-To-Paycheck Report: The Financial Goals Edition</a>.” Of overall surveyed consumers, 33% say saving for retirement is their most important goal, with another 27% citing retirement as an important motivation, if not the most pressing. However, these numbers dramatically shift analyzed by financial lifestyle.</p>
<p>Continue reading at original source: <a href="https://www.pymnts.com/consumer-finance/2023/paycheck-to-paycheck-consumers-may-believe-retirement-is-out-of-reach/">https://www.pymnts.com/consumer-finance/2023/paycheck-to-paycheck-consumers-may-believe-retirement-is-out-of-reach/</a></p>]]></content:encoded>
			<category><![CDATA[consumer finance]]></category>
			<category><![CDATA[financial health]]></category>
			<category><![CDATA[news]]></category>
			<category><![CDATA[paycheck-to-paycheck]]></category>
			<category><![CDATA[retirement]]></category>
			<category><![CDATA[retirement savings]]></category>
		</item>
		<item>
			<media:content medium="image" type="image/jpeg" url="https://www.pymnts.com/wp-content/uploads/2023/03/Fintech-100-0330-450x270.jpg" duration="10"/>
			<media:thumbnail url="https://www.pymnts.com/wp-content/uploads/2023/03/Fintech-100-0330-1000x600.jpg"/>
			<title>FinTech IPO Index Gets 1.7% Boost on OppFi, Huize Earnings </title>
			<link>https://www.pymnts.com/news/ipo/2023/fintech-ipo-index-gets-1-7-boost-on-oppfi-huize-earnings/</link>
			<guid>https://www.pymnts.com/news/ipo/2023/fintech-ipo-index-gets-1-7-boost-on-oppfi-huize-earnings/</guid>
			<dc:creator><![CDATA[PYMNTS]]></dc:creator>
			<pubDate>Fri, 31 Mar 2023 00:11:39 +0000</pubDate>
			<description><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/ipo/2023/fintech-ipo-index-gets-1-7-boost-on-oppfi-huize-earnings/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/Fintech-100-0330-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>One day left in the quarter. And then earnings season begins again in just a few short weeks. But even over the last several days, as March draws to a close, earnings for the December period continued to sway stock prices for the names in our FinTech IPO Index. March was a rough month for [&hellip;]</p>]]></description>
			<content:encoded><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/ipo/2023/fintech-ipo-index-gets-1-7-boost-on-oppfi-huize-earnings/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/Fintech-100-0330-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p><span data-preserver-spaces="true">One day left in the quarter.</span></p>
<p><span data-preserver-spaces="true">And then earnings season begins again in just a few short weeks.</span></p>
<p><span data-preserver-spaces="true">But even over the last several days, as March draws to a close, earnings for the December period continued to sway stock prices for the names in our FinTech IPO Index.</span></p>
<p>Continue reading at original source: <a href="https://www.pymnts.com/news/ipo/2023/fintech-ipo-index-gets-1-7-boost-on-oppfi-huize-earnings/">https://www.pymnts.com/news/ipo/2023/fintech-ipo-index-gets-1-7-boost-on-oppfi-huize-earnings/</a></p>]]></content:encoded>
			<category><![CDATA[ipo]]></category>
			<category><![CDATA[4q earnings]]></category>
			<category><![CDATA[affirm]]></category>
			<category><![CDATA[digital payments]]></category>
			<category><![CDATA[earnings]]></category>
			<category><![CDATA[fintech]]></category>
			<category><![CDATA[fintech ipo index]]></category>
			<category><![CDATA[huize]]></category>
			<category><![CDATA[news]]></category>
			<category><![CDATA[oppfi]]></category>
			<category><![CDATA[payment methods]]></category>
			<category><![CDATA[stock market]]></category>
		</item>
		<item>
			<media:content medium="image" type="image/jpeg" url="https://www.pymnts.com/wp-content/uploads/2023/03/draftkings-sportsbook-casino-app-450x270.jpg" duration="10"/>
			<media:thumbnail url="https://www.pymnts.com/wp-content/uploads/2023/03/draftkings-sportsbook-casino-app-1000x600.jpg"/>
			<title>Sportsbooks Swelling to $200 Billion by 2025 Represent a New Game for Fraudsters</title>
			<link>https://www.pymnts.com/news/security-and-risk/2023/sportsbooks-swelling-to-200-billion-by-2025-represent-a-new-game-for-fraudsters/</link>
			<guid>https://www.pymnts.com/news/security-and-risk/2023/sportsbooks-swelling-to-200-billion-by-2025-represent-a-new-game-for-fraudsters/</guid>
			<dc:creator><![CDATA[PYMNTS]]></dc:creator>
			<pubDate>Fri, 31 Mar 2023 00:00:32 +0000</pubDate>
			<description><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/security-and-risk/2023/sportsbooks-swelling-to-200-billion-by-2025-represent-a-new-game-for-fraudsters/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/draftkings-sportsbook-casino-app-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>With online sportsbooks coming off a record Super Bowl in February and more states legalizing the practice at what seems like a monthly cadence, concerns are rising about the security of betting pay-ins and payouts on these apps and platforms. Market research firm Insider Intelligence said on Thursday (March 30) that the total amount of [&hellip;]</p>]]></description>
			<content:encoded><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/security-and-risk/2023/sportsbooks-swelling-to-200-billion-by-2025-represent-a-new-game-for-fraudsters/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/draftkings-sportsbook-casino-app-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>With online sportsbooks coming off a record Super Bowl in February and more states legalizing the practice at what seems like a monthly cadence, concerns are rising about the security of betting pay-ins and payouts on these apps and platforms.</p>
<p>Market research firm Insider Intelligence said on Thursday (March 30) that the total amount of money wagered “via retail sportsbook, online sportsbook, or lottery parlay card will grow 45.0% this year to $136.63 billion, surpassing $100 billion for the first time. Double-digit growth will continue, and in just two years, the total will exceed $200 billion.”</p>
<p>Given the expected meteoric rise of online sportsbooks, market watchers worry it’s opening a new vector for cyberfraud on a potentially colossal scale, and those in the ecosystem could be getting out over their skis by going live without adequate security protecting billions in transit, either as pay-in wagers or payout winnings.</p>
<p>Continue reading at original source: <a href="https://www.pymnts.com/news/security-and-risk/2023/sportsbooks-swelling-to-200-billion-by-2025-represent-a-new-game-for-fraudsters/">https://www.pymnts.com/news/security-and-risk/2023/sportsbooks-swelling-to-200-billion-by-2025-represent-a-new-game-for-fraudsters/</a></p>]]></content:encoded>
			<category><![CDATA[security & fraud]]></category>
			<category><![CDATA[betmgm]]></category>
			<category><![CDATA[caesars sportsbook]]></category>
			<category><![CDATA[draftkings]]></category>
			<category><![CDATA[gambling]]></category>
			<category><![CDATA[gambling apps]]></category>
			<category><![CDATA[gaming]]></category>
			<category><![CDATA[ingo money]]></category>
			<category><![CDATA[news]]></category>
			<category><![CDATA[pointsbet]]></category>
			<category><![CDATA[security and fraud]]></category>
			<category><![CDATA[sportsbooks]]></category>
			<category><![CDATA[trustly]]></category>
		</item>
		<item>
			<media:content medium="image" type="image/jpeg" url="https://www.pymnts.com/wp-content/uploads/2023/03/CFPB-lending-data-450x270.jpg" duration="10"/>
			<media:thumbnail url="https://www.pymnts.com/wp-content/uploads/2023/03/CFPB-lending-data-1000x600.jpg"/>
			<title>CFPB Rule Spotlights Value of Tech-Driven Data Collection in Small Business Lending </title>
			<link>https://www.pymnts.com/loans/2023/cfpb-rule-spotlights-value-of-tech-driven-data-collection-in-small-business-lending/</link>
			<guid>https://www.pymnts.com/loans/2023/cfpb-rule-spotlights-value-of-tech-driven-data-collection-in-small-business-lending/</guid>
			<dc:creator><![CDATA[PYMNTS]]></dc:creator>
			<pubDate>Thu, 30 Mar 2023 22:23:19 +0000</pubDate>
			<description><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/loans/2023/cfpb-rule-spotlights-value-of-tech-driven-data-collection-in-small-business-lending/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/CFPB-lending-data-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>New rules released by the Consumer Financial Protection Bureau on Thursday will change small business lending. And for the lenders — banks and non-banks — there’s a change ahead, too, in the broadening of the data they’ll need to collect as they decide who gets business loans. That means, increasingly, they’ll have to rely on [&hellip;]</p>]]></description>
			<content:encoded><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/loans/2023/cfpb-rule-spotlights-value-of-tech-driven-data-collection-in-small-business-lending/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/CFPB-lending-data-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>New rules released by the Consumer Financial Protection Bureau on Thursday will change small business lending.</p>
<p>And for the lenders — banks and non-banks — there’s a change ahead, too, in the broadening of the data they’ll need to collect as they decide who gets business loans. That means, increasingly, they’ll have to rely on digital, tech-driven means of getting critical information in place about borrowers, and satisfying the new mandates for a $1.4 trillion industry.</p>
<p>“There is currently limited data on small business entrepreneurs’ access to credit, and no comprehensive information available about small business lending. For decades, the government has assembled data pursuant to Congressional mandates on residential mortgages,” the CPFB said.</p>
<p>Continue reading at original source: <a href="https://www.pymnts.com/loans/2023/cfpb-rule-spotlights-value-of-tech-driven-data-collection-in-small-business-lending/">https://www.pymnts.com/loans/2023/cfpb-rule-spotlights-value-of-tech-driven-data-collection-in-small-business-lending/</a></p>]]></content:encoded>
			<category><![CDATA[loans]]></category>
			<category><![CDATA[cfpb]]></category>
			<category><![CDATA[consumer financial protection bureau]]></category>
			<category><![CDATA[data collection]]></category>
			<category><![CDATA[dodd-frank]]></category>
			<category><![CDATA[enigma]]></category>
			<category><![CDATA[flowcast]]></category>
			<category><![CDATA[lending]]></category>
			<category><![CDATA[lending discrimination]]></category>
			<category><![CDATA[news]]></category>
			<category><![CDATA[small business]]></category>
			<category><![CDATA[smb]]></category>
		</item>
		<item>
			<media:content medium="image" type="image/jpeg" url="https://www.pymnts.com/wp-content/uploads/2023/03/Apple-Pay-Later-1-450x270.jpg" duration="10"/>
			<media:thumbnail url="https://www.pymnts.com/wp-content/uploads/2023/03/Apple-Pay-Later-1-1000x600.jpg"/>
			<title>BNPL’s Low Profitability May Not Matter for Apple</title>
			<link>https://www.pymnts.com/buy-now-pay-later/2023/bnpls-low-profitability-may-not-matter-apple/</link>
			<guid>https://www.pymnts.com/buy-now-pay-later/2023/bnpls-low-profitability-may-not-matter-apple/</guid>
			<dc:creator><![CDATA[PYMNTS]]></dc:creator>
			<pubDate>Thu, 30 Mar 2023 22:00:38 +0000</pubDate>
			<description><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/buy-now-pay-later/2023/bnpls-low-profitability-may-not-matter-apple/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/Apple-Pay-Later-1-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>At first glance, Apple’s announcement of its Pay Later program, starting with select users before expanding in the coming months, seems to make little sense. After all, the FinTech-led buy now, pay later (BNPL) space hasn’t been exactly an overall money-printing endeavor. The popular consumer finance tool shot into the mainstream during the pandemic, when [&hellip;]</p>]]></description>
			<content:encoded><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/buy-now-pay-later/2023/bnpls-low-profitability-may-not-matter-apple/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/Apple-Pay-Later-1-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>At first glance, <a href="https://www.apple.com/" target="_blank" rel="noopener noreferrer">Apple</a>’s announcement of its <a href="https://www.pymnts.com/apple/2023/apple-pay-later-rollout-begins-with-select-invited-users/" target="_blank" rel="noopener noreferrer">Pay Later</a> program, starting with select users before expanding in the coming months, seems to make little sense.</p>
<p>After all, the FinTech-led buy now, pay later (BNPL) space hasn’t been exactly an overall money-printing endeavor. The popular consumer finance tool shot into the mainstream during the pandemic, when low interest rates allowed sector FinTechs maneuverability in both raising money and how it offered the payment method.</p>
<p>BNPL FinTechs struggled with profitability even before the Fed began raising rates. Now, they are in a near freefall, as evidenced in the “<a href="https://www.pymnts.com/tracker/fintech-industry-layoffs-bnpl-providers" target="_blank" rel="noopener noreferrer">FinTech Tracker®</a>,” a PYMNTS and <a href="https://sezzle.com/" target="_blank" rel="noopener noreferrer">Sezzle</a> collaboration.</p>
<p>Continue reading at original source: <a href="https://www.pymnts.com/buy-now-pay-later/2023/bnpls-low-profitability-may-not-matter-apple/">https://www.pymnts.com/buy-now-pay-later/2023/bnpls-low-profitability-may-not-matter-apple/</a></p>]]></content:encoded>
			<category><![CDATA[buy now pay later]]></category>
			<category><![CDATA[apple]]></category>
			<category><![CDATA[fintech]]></category>
			<category><![CDATA[news]]></category>
			<category><![CDATA[pay later]]></category>
		</item>
		<item>
			<media:content medium="image" type="image/jpeg" url="https://www.pymnts.com/wp-content/uploads/2023/03/wells-fargo-fined-450x270.jpg" duration="10"/>
			<media:thumbnail url="https://www.pymnts.com/wp-content/uploads/2023/03/wells-fargo-fined-1000x600.jpg"/>
			<title>Wells Fargo Fined $97.8 Million for Sanctions-Related Violations</title>
			<link>https://www.pymnts.com/bank-regulation/2023/wells-fargo-fined-97-8-million-for-sanctions-related-violations/</link>
			<guid>https://www.pymnts.com/bank-regulation/2023/wells-fargo-fined-97-8-million-for-sanctions-related-violations/</guid>
			<dc:creator><![CDATA[PYMNTS]]></dc:creator>
			<pubDate>Thu, 30 Mar 2023 21:47:42 +0000</pubDate>
			<description><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/bank-regulation/2023/wells-fargo-fined-97-8-million-for-sanctions-related-violations/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/wells-fargo-fined-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>Wells Fargo has been fined $97.8 million for sanctions-related violations from 2010 to 2015. The bank reached settlements of $67.8 million with the Federal Reserve Board and $30 million with the Treasury Department’s Office of Foreign Asset Control (OFAC), the two regulators said in separate Thursday (March 30) announcements. Wells Fargo provided inadequate oversight of [&hellip;]</p>]]></description>
			<content:encoded><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/bank-regulation/2023/wells-fargo-fined-97-8-million-for-sanctions-related-violations/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/wells-fargo-fined-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p><a href="https://www.wellsfargo.com/about/investor-relations/" target="_blank" rel="noopener noreferrer">Wells Fargo</a> has been fined $97.8 million for sanctions-related violations from 2010 to 2015.</p>
<p>The bank reached settlements of $67.8 million with the <a href="https://www.federalreserve.gov/" target="_blank" rel="noopener noreferrer">Federal Reserve Board</a> and $30 million with the Treasury Department’s <a href="https://home.treasury.gov/policy-issues/office-of-foreign-assets-control-sanctions-programs-and-information" target="_blank" rel="noopener noreferrer">Office of Foreign Asset Control</a> (OFAC), the two regulators said in separate Thursday (March 30) announcements.</p>
<p>Wells Fargo provided inadequate oversight of sanctions risk and violated United States sanctions by providing a trade finance platform to a foreign bank which then used it to process $532 million in prohibited transactions between 2010 and 2015, the Federal Reserve said in its <a href="https://www.federalreserve.gov/newsevents/pressreleases/enforcement20230330a.htm" target="_blank" rel="noopener noreferrer">press release</a>.</p>
<p>Continue reading at original source: <a href="https://www.pymnts.com/bank-regulation/2023/wells-fargo-fined-97-8-million-for-sanctions-related-violations/">https://www.pymnts.com/bank-regulation/2023/wells-fargo-fined-97-8-million-for-sanctions-related-violations/</a></p>]]></content:encoded>
			<category><![CDATA[bank regulation]]></category>
			<category><![CDATA[federal reserve board]]></category>
			<category><![CDATA[news]]></category>
			<category><![CDATA[ofac]]></category>
			<category><![CDATA[office of foreign asset control]]></category>
			<category><![CDATA[sanctions]]></category>
			<category><![CDATA[wells fargo]]></category>
			<category><![CDATA[what's hot]]></category>
		</item>
		<item>
			<media:content medium="image" type="image/jpeg" url="https://www.pymnts.com/wp-content/uploads/2023/03/Steer-technologies-investments-funding-450x270.jpg" duration="10"/>
			<media:thumbnail url="https://www.pymnts.com/wp-content/uploads/2023/03/Steer-technologies-investments-funding-1000x600.jpg"/>
			<title>Steer Technologies’ Digital Restaurant Supply Business Valued at $47.14 Million</title>
			<link>https://www.pymnts.com/news/investment-tracker/2023/steer-technologies-digital-restaurant-supply-business-valuet-47-million-dollars/</link>
			<guid>https://www.pymnts.com/news/investment-tracker/2023/steer-technologies-digital-restaurant-supply-business-valuet-47-million-dollars/</guid>
			<dc:creator><![CDATA[PYMNTS]]></dc:creator>
			<pubDate>Thu, 30 Mar 2023 21:32:40 +0000</pubDate>
			<description><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/investment-tracker/2023/steer-technologies-digital-restaurant-supply-business-valuet-47-million-dollars/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/Steer-technologies-investments-funding-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p>Steer Technologies has completed a previously announced sale of 37.5% of its digital restaurant supply business. With the completion of this $18 million direct investment, the digital restaurant supply business has a post-money valuation of $47.14 million and is set to grow its subscription-based and on-demand services, Steer Technologies said in a Thursday (March 30) [&hellip;]</p>]]></description>
			<content:encoded><![CDATA[<div style="width: 100%"><a href="https://www.pymnts.com/news/investment-tracker/2023/steer-technologies-digital-restaurant-supply-business-valuet-47-million-dollars/"><img src=https://www.pymnts.com/wp-content/uploads/2023/03/Steer-technologies-investments-funding-450x270.jpg width="450" height="270" style="margin:auto; display:block"/></a></div><p><a href="https://www.steeresg.com/" target="_blank" rel="noopener noreferrer">Steer Technologies</a> has completed a previously announced <a href="https://www.pymnts.com/news/investment-tracker/2023/steer-considers-18-million-dollar-investment-grow-b2b-marketplace-restaurants/" target="_blank" rel="noopener noreferrer">sale</a> of 37.5% of its digital restaurant supply business.</p>
<p>With the completion of this $18 million <a href="https://www.businesswire.com/news/home/20230330005450/en/STEER-Closes-18-Million-Direct-Investment-Into-its-Digital-Restaurant-Supply-Business" target="_blank" rel="noopener noreferrer">direct investment</a>, the digital restaurant supply business has a post-money valuation of $47.14 million and is set to grow its subscription-based and on-demand services, Steer Technologies said in a Thursday (March 30) press release.</p>
<p>“We expect that this significant influx of capital will allow us to further scale and enhance our platform, thus bringing greater value to our customers in today’s evolving and highly competitive landscape,” Steer Technologies CEO <a href="https://www.linkedin.com/in/suman-p-4a05511a6/" target="_blank" rel="noopener noreferrer">Suman Pushparajah</a> said in the release.</p>
